Pints To Litres
Select the pint that you wish to convert and the type of conversion you want using the selection
boxes below - then type the values to convert into the unit boxes.
Quick Lookup UK Imperial Pints to Litres Common Conversions
The table below gives values for commonly used Imperial pints to litres conversions.
Pints | Litres |
1 | 0.57 |
2 | 1.14 |
3 | 1.70 |
4 | 2.27 |
5 | 2.84 |
6 | 3.41 |
7 | 3.98 |
8 | 4.55 |
9 | 5.11 |
10 | 5.68 |
|
Pints | Litres |
11 | 6.25 |
12 | 6.82 |
13 | 7.39 |
14 | 7.96 |
15 | 8.52 |
16 | 9.09 |
17 | 9.66 |
18 | 10.23 |
19 | 10.80 |
20 | 11.37 |
|
Pints | Litres |
25 | 14.21 |
30 | 17.05 |
35 | 19.89 |
40 | 22.73 |
45 | 25.57 |
50 | 28.41 |
55 | 31.25 |
60 | 34.10 |
65 | 36.94 |
70 | 39.78 |
|
Pints | Litres |
75 | 42.62 |
80 | 45.46 |
85 | 48.30 |
90 | 51.14 |
95 | 53.98 |
100 | 56.83 |
105 | 59.67 |
110 | 62.51 |
115 | 65.35 |
120 | 68.19 |
|
Quick Lookup US Customary Pints to Litres Common Conversions
The table below gives values for commonly used US pints to litres conversions.
Pints | Litres |
1 | 0.47 |
2 | 0.95 |
3 | 1.42 |
4 | 1.89 |
5 | 2.37 |
6 | 2.84 |
7 | 3.31 |
8 | 3.79 |
9 | 4.26 |
10 | 4.73 |
|
Pints | Litres |
11 | 5.20 |
12 | 5.68 |
13 | 6.15 |
14 | 6.62 |
15 | 7.10 |
16 | 7.57 |
17 | 8.04 |
18 | 8.52 |
19 | 8.99 |
20 | 9.46 |
|
Pints | Litres |
25 | 11.83 |
30 | 14.20 |
35 | 16.56 |
40 | 18.93 |
45 | 21.29 |
50 | 23.66 |
55 | 26.02 |
60 | 28.39 |
65 | 30.76 |
70 | 33.12 |
|
Pints | Litres |
75 | 35.49 |
80 | 37.85 |
85 | 40.22 |
90 | 42.59 |
95 | 44.95 |
100 | 47.32 |
105 | 49.68 |
110 | 52.05 |
115 | 54.42 |
120 | 56.78 |
|
Quick Lookup Litres To Pints Common Conversions
The following table gives results for commonly searched litres to pints conversions for both Imperial and US
Customary measures.
Litres | UK Pints | US Pints |
1 | 1.76 | 2.11 |
2 | 3.52 | 4.23 |
3 | 5.28 | 6.34 |
4 | 7.04 | 8.45 |
5 | 8.80 | 10.57 |
6 | 10.56 | 12.68 |
7 | 12.32 | 14.79 |
8 | 14.08 | 16.91 |
9 | 15.84 | 19.02 |
10 | 17.60 | 21.13 |
|
Litres | UK Pints | US Pints |
11 | 19.36 | 23.25 |
12 | 21.12 | 25.36 |
13 | 22.88 | 27.47 |
14 | 24.64 | 29.59 |
15 | 26.40 | 31.70 |
16 | 28.16 | 33.81 |
17 | 29.92 | 35.93 |
18 | 31.68 | 38.04 |
19 | 33.44 | 40.15 |
20 | 35.20 | 42.27 |
|
Litres | UK Pints | US Pints |
25 | 43.99 | 52.83 |
30 | 52.79 | 63.40 |
35 | 61.59 | 73.97 |
40 | 70.39 | 84.54 |
50 | 87.99 | 105.67 |
60 | 105.59 | 126.80 |
70 | 123.18 | 147.94 |
80 | 140.78 | 169.07 |
90 | 158.38 | 190.20 |
100 | 175.98 | 211.34 |
|
Full Conversion Tables
Conversion Formulae
The conversion formulae for pints to litres and litres to pints conversions are as follows:
UK Imperial Measures
- 1 Imperial pint = 0.56826125 litres
- 1 litre = 1.759753986 Imperial pints
US Customary Measures
- 1 US pint = 0.473176473 litres
- 1 litre = 2.113376419 US pints
We also have a Yards to Metres Length & Height Converter and a
Stones to Kilograms Weight Converter.